Holwell Farm Cottage Tariff 2010
Deposit & Cancellation PolicyA non-refundable deposit of £250 will be taken at the time of your booking via credit card for each week. The outstanding balance is payable 6 weeks prior to arrival which would not be returned in the event of cancellation. Full payment is required for either short breaks of 3 nights or within 6 weeks of arrival. Damage to Holwell Farm CottagesAny breakages or damage incurred to the properties or contents therein will be charged to the credit card given at the time of booking ParkingAmple car parking is provided at Holwell Farm Cottages, but all cars are left at the owners' risk Dogs & Horses Are very welcome at £25 per dog, per week and £25 per horse, per week at Grass or £100 at Livery |
| 08/01/10 to 11/02/10 | Low | 800.00 |
| 12/02/10 to 18/02/10 | Half Term | 950.00 |
| 19/02/10 to 25/03/10 | Low | 900.00 |
| 26/03/10 to 22/04/10 | Easter Hols | 1200.00 |
| 23/04/10 to 27/05/10 | Mid | 750.00 |
| 28/05/10 to 03/06/10 | Half Term | 1200.00 |
| 04/06/10 to 08/07/10 | Mid-High | 899.00 |
| 09/07/10 to 15/07/10 | Mid-High | 1100.00 |
| 16/07/10 to 09/09/10 | High | 1400.00 |
| 10/09/10 to 21/10/10 | Mid-High | 1300.00 |
| 22/10/10 to 28/10/10 | Half Term | 1400.00 |
| 29/10/10 to 20/12/10 | Low | 750.00 |
| 21/12/10 to 04/01/11 | Xmas/NYear | 1400.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £175 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 08/01/10 to 11/02/10 | Low | 600.00 |
| 12/02/10 to 18/02/10 | Half Term | 750.00 |
| 19/02/10 to 25/03/10 | Low to medium | 700.00 |
| 26/03/10 to 22/04/10 | Easter Hols | 1000.00 |
| 23/04/09 to 27/05/10 | Low to medium | 650.00 |
| 28/05/10 to 03/06/10 | Half Term | 1000.00 |
| 04/06/10 to 08/07/10 | Medium to high | 799.00 |
| 09/07/10 to 15/07/10 | Mid-High | 999.00 |
| 16/07/10 to 09/09/10 | High | 1300.00 |
| 10/09/10 to 21/10/10 | Mid-High | 999.00 |
| 22/10/10 to 28/10/10 | Half Term | 1200.00 |
| 29/09/10 to 20/12/10 | Low | 650.00 |
| 21/12/10 to 04/01/11 | Xmas/NYear | 1300.00 |
| Discount of 10% on bookings of 2 weeks |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal short break rates |
| 26/03/10 to 22/04/10 | Easter Hols | 1000.00 |
| 08/01/10 to 11/02/10 | Low | 600.00 |
| 12/02/10 to 18/02/10 | Half Term | 750.00 |
| 19/02/10 to 25/03/10 | Low | 700.00 |
| 26/03/10 to 22/04/10 | Easter Hols | 1000.00 |
| 23/04/10 to 27/05/10 | Low to medium | 650.00 |
| 28/05/10 to 03/06/10 | Half Term | 1000.00 |
| 04/06/10 to 08/07/10 | Mid-High | 799.00 |
| 09/07/10 to 15/07/10 | Mid-High | 999.00 |
| 16/07/10 to 09/09/10 | High | 1300.00 |
| 10/09/10 to 21/10/10 | Mid-High | 999.00 |
| 22/10/10 to 28/10/10 | Half Term | 1200.00 |
| 29/10/10 to 20/12/10 | Low | 650.00 |
| 21/12/10 to 04/01/11 | Xmas/NYear | 1300.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 08/01/10 to 11/02/10 | Low | 1100.00 |
| 12/02/10 to 18/02/10 | Half Term | 1100.00 |
| 19/02/10 to 25/03/10 | Low | 1100.00 |
| 26/03/10 to 22/04/10 | Easter Hols | 1500.00 |
| 23/04/10 to 27/05/10 | Mid | 850.00 |
| 28/05/10 to 03/06/10 | Half Term | 1500.00 |
| 04/06/10 to 08/07/10 | Mid-High | 999.00 |
| 09/07/10 to 15/07/10 | Mid-High | 1200.00 |
| 16/07/10 to 09/09/10 | High | 1500.00 |
| 22/10/10 to 28/10/10 | Half Term | 1200.00 |
| 29/10/10 to 20/12/10 | Low | 850.00 |
| 21/12/10 to 04/01/11 | Xmas/NYear | 1500.00 |
| 10/09/10 to 21/10/10 | Mid-High | 1700.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £200 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 08/01/10 to 11/02/10 | Low | 600.00 |
| 12/02/10 to 18/02/10 | Half Term | 750.00 |
| 19/02/10 to 25/03/10 | Low | 700.00 |
| 26/03/10 to 22/04/10 | Easter Hols | 1000.00 |
| 23/04/10 to 27/05/10 | Low to medium | 650.00 |
| 28/05/10 to 03/06/10 | Half Term | 1000.00 |
| 04/06/10 to 08/07/10 | Mid-High | 799.00 |
| 09/07/10 to 15/07/10 | Mid-High | 999.00 |
| 16/07/10 to 09/09/10 | High | 1300.00 |
| 10/09/10 to 21/10/10 | Mid-High | 999.00 |
| 22/10/10 to 28/10/10 | Half Term | 1200.00 |
| 29/10/10 to 20/12/10 | Low | 650.00 |
| 21/12/10 to 04/01/11 | Xmas/NYear | 1300.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal break rates |
| Discount of 10% on bookings of 2 weeks |