Holwell Farm Cottage Tariff 2012
Deposit & Cancellation PolicyA non-refundable deposit of £250 will be taken at the time of your booking via credit card for each week. The outstanding balance is payable 6 weeks prior to arrival which would not be returned in the event of cancellation. Full payment is required for either short breaks of 3 nights or within 6 weeks of arrival. We strongly recommend that all bookings are covered by your own insurance policy to ensure that in the event of cancellation you can make a claim.
Damage to Holwell Farm CottagesAny breakages or damage incurred to the properties or contents therein will be charged to the credit card given at the time of booking. Any damage should be notified to the Cottage Management on site BEFORE DEPARTURE. In the event of no damage being reported at the time, the Management reserve the right to claim back any damage costs incurred from the card held against the booking. ParkingAmple car parking is provided at Holwell Farm Cottages, but all cars are left at the owners' risk Dogs & Horses Are very welcome at £25 per dog, per week and £25 per horse, per week at Grass or £100 at Livery Extrasz-beds charged at £15 each Additional Linen Changes charged at £10-20 per bed |
| 02/09/11 to 20/10/11 | Mid-High | 1100.00 |
| 21/10/11 to 27/10/11 | Half Term | 1500.00 |
| 28/10/11 to 20/12/11 | Low | 800.00 |
| 21/12/11 to 05/01/12 | Xmas/NYear | 1800.00 |
| 06/01/12 to 09/02/12 | Low | 800.00 |
| 10/02/12 to 16/02/12 | Half Term | 950.00 |
| 17/02/12 to 29/03/12 | Low to Medium | 900.00 |
| 30/03/12 to26/04/12 | Easter Hols | 1200.00 |
| 27/04/12 to 31/05/12 | Low to Medium | 999.00 |
| 01/06/12 to 07/06/12 | Whit Half Term | 1600.00 |
| 08/06/12 to 28/06/12 | Medium | 999.00 |
| 29/06/12 to 19/07/12 | Medium to High | 1100.00 |
| 20/07/12 to 30/08/12 | High | 1800.00 |
| 0.00 | ||
| 31/08/12 to 18/10/12 | Medium to High | 1100.00 |
| 19/10/12 to 01/11/12 | Half Term | 1500.00 |
| 02/11/12 to 20/12/12 | Low | 800.00 |
| 21/12/12 to 03/01/13 | Xmas & N.Year | 1800.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £175 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 21/12/12 to 03/01/13 | Xmas & N Year | 1600.00 |
| 21/10/11 to 27/10/11 | Half term | 1300.00 |
| 28/10/11 to 20/12/11 | Low | 600.00 |
| 21/12/11 to 05/01/12 | Xmas/NYear | 1600.00 |
| 06/01/12 to 09/02/12 | Low | 600.00 |
| 10/02/12 to 16/02/12 | Half Term | 750.00 |
| 17/02/12 to 29/03/12 | Low to Med | 700.00 |
| 30/03/12 to26/04/12 | Easter Hols | 999.00 |
| 27/04/12 to 31/05/12 | Low to Med | 699.00 |
| 01/06/12 to 07/06/12 | Whit Half Term | 1200.00 |
| 08/06/12 to 28/06/12 | Medium | 699.00 |
| 29/06/12 to 19/07/12 | Med to High | 850.00 |
| 20/07/12 to 30/08/12 | High | 1600.00 |
| 31/08/12 to 18/10/12 | Med to High | 999.00 |
| 19/10/12 to 01/11/12 | Half Term | 1300.00 |
| 02/11/12 to 20/12/12 | Low | 600.00 |
| 21/12/11 to 05/01/12 | Xmas & N.Year | 1600.00 |
| 02/09/11 to 20/10/11 | med to high | 999.00 |
| Discount of 10% on bookings of 2 weeks |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal short break rates |
| 02/09/11 to 20/10/11 | Mid-High | 999.00 |
| 21/10/11 to 27/10/11 | Half Term | 1300.00 |
| 28/10/11 to 20/12/11 | Low | 600.00 |
| 21/12/11 to 05/01/12 | Xmas/NYear | 1600.00 |
| 06/01/12 to 09/02/12 | Low | 600.00 |
| 10/02/12 to 16/02/12 | Half Term | 750.00 |
| 17/02/12 to 29/03/12 | Low to Medium | 700.00 |
| 30/03/12 to26/04/12 | Easter Hols | 999.00 |
| 27/04/12 to 31/05/12 | Low to Medium | 699.00 |
| 01/06/12 to 07/06/12 | Whit Half Term | 1200.00 |
| 08/06/12 to 28/06/12 | Medium | 699.00 |
| 29/06/12 to 19/07/12 | Medium to high | 850.00 |
| 20/07/12 to 30/08/12 | High | 1600.00 |
| 31/08/12 to 18/10/12 | Medium to high | 999.00 |
| 19/10/12 to 01/11/12 | Half Term | 1300.00 |
| 02/11/12 to 20/12/12 | Low | 600.00 |
| 21/12/12 to 03/01/13 | Xmas & N.Year | 1600.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 02/09/11 to 20/10/11 | med to high | 1100.00 |
| 21/10/11 to 27/10/11 | Half term | 1500.00 |
| 28/10/11 to 20/12/11 | Low | 800.00 |
| 21/12/12 to 03/01/13 | Xmas & N Year | 1800.00 |
| 06/01/12 to 09/02/12 | Low | 800.00 |
| 10/02/12 to 16/02/12 | Half Term | 950.00 |
| 17/02/12 to 29/03/12 | Low to Medium | 900.00 |
| 30/03/12 to26/04/12 | Easter Hols | 1400.00 |
| 27/04/12 to 31/05/12 | Low to Medium | 1199.00 |
| 01/06/12 to 07/06/12 | Whit Half Term | 1800.00 |
| 08/06/12 to 28/06/12 | Medium | 1199.00 |
| 29/06/12 to 19/07/12 | Medium to High | 1300.00 |
| 20/07/12 to 30/08/12 | High | 2000.00 |
| 31/08/12 to 18/10/12 | Medium to High | 1300.00 |
| 19/10/12 to 01/11/12 | Half Term | 1700.00 |
| 02/11/12 to 20/12/12 | Low | 1000.00 |
| 21/12/12 to 03/01/13 | Xmas & NYear | 2000.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £200 per night; please check Bookings & Availability for seasonal short break rates |
| Discount of 10% on bookings of 2 weeks |
| 02/09/11 to 20/10/11 | Mid-High | 999.00 |
| 21/10/11 to 27/10/11 | Half Term | 1300.00 |
| 28/10/11 to 20/12/11 | Low | 600.00 |
| 21/12/11 to 05/01/12 | Xmas/NYear | 1600.00 |
| 06/01/12 to 09/02/12 | Low | 600.00 |
| 10/02/12 to 16/02/12 | Half Term | 750.00 |
| 17/02/12 to 29/03/12 | Low to Medium | 700.00 |
| 30/03/12 to26/04/12 | Easter Hols | 999.00 |
| 27/04/12 to 31/05/12 | Low to Medium | 699.00 |
| 01/06/12 to 07/06/12 | Half Term | 1200.00 |
| 08/06/12 to 28/06/12 | Medium | 699.00 |
| 29/06/12 to 19/07/12 | Medium to high | 850.00 |
| 20/07/12 to 30/08/12 | High | 1600.00 |
| 31/08/12 to 18/10/12 | Medium to High | 999.00 |
| 19/10/12 to 01/11/12 | Half Term | 1300.00 |
| 02/11/12 to 20/12/12 | Low | 600.00 |
| 21/12/12 to 03/01/13 | Xmas & N.Year | 1600.00 |
| Short Breaks of 3 nights minimum available other than periods of public or school holidays from £125 per night; please check Bookings & Availability for seasonal break rates |
| Discount of 10% on bookings of 2 weeks |